Products >> FDA-Centrifugal Fan >> FDA-BC (Backward curve centrifugal Fan)
1 1 1
Dimension and Installation
Model A (mm) B (mm) C (mm) D (mm) E (mm) G (mm) Weight(kgs)
FDA190048-BC 190 48 130 60 80 92 1.30
FDA225050-BC 225 50 154 74 122 92 2.30
FDA250055-BC 250 55 172 80 127 92 2.80
FDA280050-BC 280 50 190 78 96 92 3.00
FDA280080-BC 280 80 190 108 126 92 3.30
FDA315100-BC 315 100 219 130 168 102 3.90
FDA350070-BC 350 70 250 99 147 102 4.00
FDA350100-BC 350 100 250 132 185 102 4.80
FDA400065-BC 400 65 250 95 140 102 5.00
FDA400100-BC 400 100 250 130 175 135 5.50
FDA400140-BC 400 140 250 170 215 135 6.50
FDA450160-BC 450 160 300 190 235 135 7.80
Model Voltage (VAC) Freq (Hz) Power (Watt) Current (Amp) Speed (RPM) Cap (uF/V) Airflow (cbm/h) Airpressure (Pa) Noise(dB)
FDA190048E2-BC 220-240 50/60 90-100 0.40-0.45 2550-2750 2/450 700-780 250-270 53-57
FDA225050E2-BC 220-240 50/60 100-110 0.45-0.50 2650-2900 4/450 1050-1180 350-370 59-62
FDA250055E2-BC 220-240 50/60 160-190 0.68-0.86 2500-2650 4/450 1210-1330 550-610 67-75
FDA280050E2-BC 220-240 50/60 245-255 1.20-1.30 2600-2850 10/450 2000-2200 600-630 70-77
FDA280080E4-BC 220-240 50/60 130-145 0.60-0.65 1420-1550 4/450 1300-1450 225-255 51-57
FDA315100E4-BC 220-240 50/60 160-172 0.70-0.77 1400-1530 6/450 2200-2550 260-280 55-59
FDA350070E4-BC 220-240 50/60 162-177 0.72-0.80 1420-1520 6/450 2050-2450 300-330 62-67
FDA350100E4-BC 220-240 50/60 188-197 0.82-0.92 1300-1500 8/450 2700-3000 330-350 65-70
FDA400065E4-BC 220-240 50/60 192-205 0.85-0.95 1310-1520 8/450 3300-3500 320-340 69-73
FDA400100E4-BC 220-240 50/60 295-305 1.15-1.25 1310-1520 10/450 3500-3700 350-360 70-74
FDA400140E4-BC 220-240 50/60 305-319 1.45-1.55 1310-1590 12/450 3700-4000 380-420 72-76
FDA450160E4-BC 220-240 50/60 570-585 2.77-2.86 1280-1540 12/450 4200-4600 450-480 74-79
Description and Application field
Application
Fan: Backward curve centrifugal fan with external rotor motor, water-proof
Material: Aluminum blade and metal frame
Insulation Resistance:10MΩ at 500VDC between lead and frame
Dielectric Strength:1 min at 1500VAC/50-60Hz ,current〈5mA
Operation voltage: 85V to 125V for 110V and 190V to 250V for 220V
Operation Temperature: -10° C to 60° C
Operation Humidity: 20% to 85%
The specification as table here are the general data, these are reference only,
the actual products manufactured by Fengda
Other voltage version, are customized to meet specific customer requirement.
1