Products >> FDA-Axial Fan >> FDA-ST
1 1 1
Dimension and Installation
Model A (mm) B (mm) C (mm) D (mm) E (mm) N (mm) Weight(kgs)
FDA200-ST 246 205 215 80 169 7 2.20
FDA250-ST 290 251 265 92 214 7 2.90
FDA300-ST 352 302 315 97 251 9 4.20
FDA350-ST 405 345 367 122 297 9 5.80
FDA400-ST 480 420 416 133 332 9 7.00
FDA450-ST 560 500 468 141 368 11 9.00
FDA500-ST 600 540 517 145 406 11 12.00
FDA550-ST 675 615 575 163 445 11 16.00
FDA630-ST 756 700 650 185 516 11 21.80
Model Voltage (VAC) Freq (Hz) Power (Watt) Current (Amp) Speed (RPM) Cap (uF/V) Airflow (cbm/h) Airpressure (Pa) Noise(dB)
FDA200E2-ST 220-240 50/60 70-80 0.33-0.35 2400-2600 2/450 1650-1745 43-46 63-65
FDA200D2-ST 380-400 50/60 40-45 0.08-0.10 2400-2600 3 phases 1650-1745 43-46 63-65
FDA200E4-ST 220-240 50/60 55-60 0.24-0.26 1420-1600 1/450 800-910 32-35 49-52
FDA200D4-ST 380-400 50/60 40-43 0.08-0.10 1420-1600 3 phases 800-910 32-35 49-52
FDA250E2-ST 220-240 50/60 110-115 0.50-0.55 2500-2900 3/450 2380-2552 51-53 64-68
FDA250D2-ST 380-400 50/60 100-110 0.23-0.25 2500-2900 3 phases 2380-2552 51-53 64-68
FDA250E4-ST 220-240 50/60 65-70 0.30-0.33 1380-1700 2/450 1700-1800 38-40 54-58
FDA250D4-ST 380-400 50/60 45-60 0.15-0.20 1380-1700 3 phases 1700-1800 38-40 54-58
FDA300E2-ST 220-240 50/60 130-170 0.58-0.70 2600-2900 4/450 3400-3505 58-68 68-70
FDA300D2-ST 380-400 50/60 110-115 0.32-0.40 2600-2900 3 phases 3400-3505 58-68 68-70
FDA300E4-ST 220-240 50/60 80-90 0.47-0.49 1420-1700 3/450 2550-2608 42-49 56-60
FDA300D4-ST 380-400 50/60 80-85 0.21-0.25 1420-1700 3 phases 2550-2608 42-49 56-60
FDA350E2-ST 220-240 50/60 240-250 1.10-1.15 2400-2500 8/450 4550-4650 77-85 70-72
FDA350D2-ST 380-400 50/60 240-250 0.45-0.55 2400-2500 3 phases 4550-4650 77-85 70-72
FDA350E4-ST 220-240 50/60 125-130 0.62-0.70 1380-1700 4/450 3550-3650 58-65 58-62
FDA350D4-ST 380-400 50/60 105-125 0.27-0.30 1380-1700 3 phases 3550-3650 58-65 58-62
FDA400E4-ST 220-240 50/60 160-188 0.75-0.80 1420-1700 6/450 4650-4900 73-78 68-72
FDA400D4-ST 380-400 50/60 120-160 0.41-0.43 1420-1700 3 phases 4650-4900 73-78 68-72
FDA400E6-ST 220-240 50/60 128-138 0.63-0.68 950-1050 4/450 3860-4100 57-63 68-73
FDA400D6-ST 380-400 50/60 110-128 0.28-0.34 950-1050 3 phases 3860-4100 57-63 68-73
FDA450E4-ST 220-240 50/60 220-300 0.95-1.35 1300-1500 8/450 5600-6500 85-91 72-76
FDA450D4-ST 380-400 50/60 230-280 0.68-0.73 1300-1500 3 phases 5600-6500 85-91 72-76
FDA450E6-ST 220-240 50/60 130-140 0.60-0.65 950-1050 6/450 4400-5400 62-72 62-66
FDA450D6-ST 380-400 50/60 120-130 0.35-0.40 950-1050 3 phases 4400-5400 62-72 62-66
FDA500E4-ST 220-240 50/60 270-280 1.20-1.70 1340-1550 10/450 6550-7500 92-96 76-79
FDA500D4-ST 380-400 50/60 330-395 0.74-0.80 1380-1610 3 phases 6550-7500 92-96 76-79
FDA500E6-ST 220-240 50/60 160-170 0.88-0.95 900-1000 6/450 5500-5800 73-78 65-68
FDA500D6-ST 380-400 50/60 120-130 0.40-0.45 920-1030 3 phases 5500-5800 73-78 65-68
FDA550E4-ST 220-240 50/60 420-510 1.90-2.20 1340-1550 12/450 7500-7900 99-108 78-82
FDA550D4-ST 380-400 50/60 415-445 1.00-1.08 1370-1600 3 phases 7500-7900 99-108 78-82
FDA550E6-ST 220-240 50/60 320-370 1.30-1.35 910-1000 8/450 6580-6800 84-92 67-71
FDA550D6-ST 380-400 50/60 305-355 0.88-0.95 930-1020 3 phases 6580-6800 84-92 67-71
FDA630E4-ST 220-240 50/60 560-600 2.50-2.90 1310-1460 12/450 8990-9500 107-120 82-87
FDA630D4-ST 380-400 50/60 410-560 1.10-1.85 1340-1490 3 phases 8990-9500 107-120 82-87
FDA630E6-ST 220-240 50/60 380-430 1.80-2.10 890-950 8/450 900-8500 91-105 72-74
FDA630D6-ST 380-400 50/60 250-300 0.68-0.75 910-980 3 phases 900-8500 91-105 72-74
Description and Application field
Application
External rotor motor with metal blades and are suitable for different housing frame
Double ball bearing for long life runing
Insulation Resistance:10MΩ at 500VDC between lead and frame
Dielectric Strength:1 min at 1500VAC/50-60Hz ,current〈5mA
Operation voltage: 85V to 125V for 110V and 190V to 250V for 220V
Operation Temperature: -10° C to 60° C
Operation Humidity: 20% to 85%
Long life running and enargy saving products
Design to cooling communication equipment, computer system, large generator and
motor, industry: paint workshop, warehouse, machinery, kitchens
Usually used for air supply and air suction of A/C unit, condenser,
evaporator, compressor, main air extraction for residences, office, laboratories
1